
Historically I know the Patriots don't do well in Miami, but I am going with the spread. I think they will beat them by 17! As far as the rest of my picks, I am praying to the football Gods that I win!
Tennessee Off (0) Off (0) 1.5 1.5 HOUSTON
DETROIT 2.0 2.0 2.5 2.0 Tampa Bay
New England 16.5 16.5 16.5 16.5 MIAMI
NEW ORLEANS Off (0) 9.0 9.0 9.0 Atlanta
NEW YORK (NYG) Off (0) 9.5 9.0 9.0 San Francisco
Baltimore 3.0 3.0 3.0 3.0 BUFFALO
WASHINGTON 7.0 8.0 8.5 8.5 Arizona
OAKLAND 3.0 3.0 2.5 2.5 Kansas City
CINCINNATI 6.0 6.0 6.0 6.5 New York (NYJ)
PHILADELPHIA 4.5 5.0 5.0 5.5 Chicago
SEATTLE Off (0) 9.0 9.0 8.5 St. Louis
DALLAS 9.5 9.5 9.5 9.5 Minnesota
Pittsburgh 3.5 3.5 3.5 3.5 DENVER
Indianapolis 3.0 3.0 3.0 3.0 JACKSONVILLE

1 comment:
Tom Brady -- 6 touchdowns?!
Post a Comment